(Stats and writeup by Delpez)
The minimum number of stars for TH9&10 bases are still based on player experience. In this war our opponents don’t have that many powerful high level bases, so we should have enough attacks to get the minimum stars against top bases.
At TH8 the base strength is determined solely by air strength. It is heavily weighted towards air defences, but also take archer and wizard towers into account. They have some powerful bases up to #15, followed by some decent bases. However, the air strength drops off quickly from around #22. This means that we should get our easy and medium 3-stars without too much difficulty, which will leave more attacks against their harder bases. Since base strength is calculated from air defences, GoWiPe or Hogs might be able to 3-star some of the tougher TH8 bases (or an attack from our TH9 players).
Remember that the table should be used as a guide for attack priority. We should first get the minimum stars before attempting bonus stars against tougher bases.
The model has been tuned a bit – the table shows the minimum number of stars we should aim for:
Base Number | Minimum Stars | |
1 | 1 | |
2 | 1 | |
3 | 2 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 2 | Strongest |
10 | 2 | Strongest |
11 | 2 | Strongest |
12 | 2 | Strongest |
13 | 2 | Strongest |
14 | 2 | Strongest |
15 | 2 | Strongest |
16 | 3 | Medium |
17 | 2 | Hard |
18 | 3 | Easy |
19 | 2 | Hard |
20 | 3 | Medium |
21 | 3 | Medium |
22 | 3 | Easy |
23 | 3 | TH9 |
24 | 3 | Easy |
25 | 3 | Easy |
26 | 3 | Easy |
27 | 3 | Medium |
28 | 3 | Easy |
29 | 3 | TH9 |
30 | 3 | Easy |
31 | 3 | Easy |
32 | 3 | Easy |
33 | 3 | Easy |
34 | 3 | Easy |
35 | 3 | Easy |
36 | 3 | Easy |
37 | 3 | Easy |
38 | 3 | Easy |
39 | 3 | Easy |
40 | 3 | Easy |
41 | 3 | Easy |
42 | 3 | Easy |
43 | 3 | Easy |
44 | 3 | Easy |
45 | 3 | Easy |
46 | 3 | Easy |
47 | 3 | Easy |
48 | 3 | Easy |
49 | 3 | Easy |
50 | 3 | Easy |
Total | 136 |
Just saw http://www.tastefullyoffensive.com/2015/02/clash-of-clans-revenge-super-bowl-xlix.html and had to link it here…